The PPP Statistics module monitors the ppp interfaces on the local system. The module displays a real time summary page of the currently active interfaces and their users, a daily usage summary on a per user basis and a running log of users that have connected.
The module also prints out a summary every night to a directory. This can be used to create statistics of who logged in and how much traffic they moved through the interface.
The module is also tuneable and configurable to match the environment that it is monitoring.
The following parameters can be set on either the initial load of the PPP Statistics module or optionally at a later stage with the configuration page.
| -c | This option loads the PPP Statistics module configuration page into the /pppstats/config.html url allowing anyone to configure or reconfigure the module. Note: it is more secure to configure the module on its initial load and not to select this option. | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -l | This option links the PPP Statistics configuration page to the index or home page. This allows quick access of the configuration page and the modules parameters. Note: this option depends on the -c option being selected. | ||||||||||||||||||||||||||||||
| -i interfaces | This option tunes the number of interfaces that the PPP Statistics module monitors. This parameter should be set to the maximum number of interfaces expected to be active at any one time. | ||||||||||||||||||||||||||||||
| -u users | This option tunes the number of users/machines that the PPP Statistics module monitors. This parameter should be set to the maximum number of users or machines of the ppp interfaces. | ||||||||||||||||||||||||||||||
| -r refresh | This option specifies the number of seconds between client browser refreshes. | ||||||||||||||||||||||||||||||
| -j interval | This option specifies the number of seconds between saving the current daily totals to disk. This acts as a hard copy of the current totals and allows the module to be unloaded and loaded without losing any data. | ||||||||||||||||||||||||||||||
| -t interval | This option specifies the number of seconds between polling the ppp interfaces for activity and gathering statistics. This interval is automatically decreased each time an interface becomes active and increased each time it returns to the idle state. | ||||||||||||||||||||||||||||||
| -s log size | This option specifies the number of entries displayed in the log contained on the index or home page. | ||||||||||||||||||||||||||||||
| -L log dir |
This option specifies the directory where the daily
summary is written to. The summary files have a
filename in the format of YYYYMMDD.log and
the data contained in them looks similar to the following.
Note: the headings displayed above are not
contained in the file.
|
||||||||||||||||||||||||||||||
This software is compatible with the Open Source PPP 2.3 software package which is disributed at the following location. ftp://cs.anu.edu.au/pub/software/ppp/ For more information on this software please review the README file.
Note: this injun software module is not compatible with the PPP software that is distributed with the standard release of Solaris for Intel or Solaris for SPARC.
Copyright © 2000 Tortuga Technologies Pty Ltd. All rights reserved.
last updated 18-February-2000